MISSION
存在意義Company Mission
情報技術で医療を変えるChanging medical care with information technology
医師の働き方改革Reform doctors' workstyle
意外に思われるかもしれませんが、多忙な医師の業務を最も逼迫する要因は、診断書や紹介状といった患者の状態を説明するための「文書作成業務」です。電子カルテにはすべての情報を記載しなければならないため、カルテの数が多くなるほど患者の状態把握は困難になります。そこで我々は、重要な情報だけを抜粋した「カルテの要約」の作成を支援するソフトウェアを開発し、医師の負担軽減を目指しています。Our goal is to reduce the doctors' workload by developing new software to create "Medical Records Summary," which abstracts only essential information. Everyday doctors spend much time creating documents, such as medical certificates and referral letters. Especially the medical records, even it is electronic, require all the information about the patients. It is becoming challenging to grasp their past condition as all sentences are stored. Therefore, we believe that electric "Medical Records Summary" allows doctors to save the trouble of looking back at past information.
カルテデータの利活用Utilize medical record data
現在の電子カルテに蓄積されるデータは、記述フォーマットが統一されていなかったり、自然文の表現が多様であったりするため、医師が読み直すことや機械で分析することが困難です。我々は「カルテの要約」を作成する過程でデータを正規化・構造化し、医学研究や医療事務手続きに利活用可能なデータを生み出します。The data stored in electronic medical records is currently hard for doctors to reread or analyze by a machine because the description format is not unified, and the expressions are diverse. In response, in creating a medical records summary, we normalize and structure the data more comfortable to use for medical research and medical procedures.
SERVICE
事業紹介
®SATOMI - カルテ要約作成支援ソフトウェアSATOMI - the software supporting to create "Medical Records Summary"


「カルテの要約」を作るために医師に負担を掛けてしまうのは本末転倒です。SATOMIは、電子カルテに入力されたデータから、我々が独自に開発したアルゴリズムに基づいて重要な情報を取り出し、自動で要約の案を提示します。医師はそれをサッと見て、必要であれば修正を加えるだけで、簡単に「カルテの要約」が作れます。Based on our proprietary algorithm, SATOMI extracts essential information from the data entered in the electronic medical record and automatically presents a draft summary. Doctors can easily create a medical record summary by checking and making corrections if necessary.
特許 第6573093号
NEWS
最新情報
2020
2019
2019.12.14 | 「ミライノピッチ2019」にてNICT賞・さくらインターネット賞を受賞しました Received "the Sakura Internet Award" at Miraino Pitch |
---|---|
2019.12.11 | 未来2020 二次審査会に登壇しましたPresented at the semi-final pitch session of MIRAI2020 |
2019.12.10 | 「HIMSS & Health 2.0 Japan 2019 Pitch Final」に登壇しましたPresented at "the HIMSS & Health 2.0 Japan 2019 Pitch Final" |
2019.12.07 | 日本知財学会 第17回年次学術研究発表会 企画セッション「IoT時代の医療イノベーション」に登壇しましたPresented at "Medical Innovation in the IoT Era," a planning session of 17th annual academic research presentation by Intellectual Property Association of Japan |
2019.12.05 | Plug and Play Japanのアクセラレーションプログラム「Winter/Spring 2020 Batch」に採択されましたAdopted "Winter/Spring 2020 Batch," an accelerator program by Plug and Play Japan |
2019.10.30 | 第7回イノベーションリーダーズサミット「What's 日本公庫?」「日本公庫ベンチャーピッチ」に登壇しましたPresented at "What's Japan Finance Corporation (JFC)?" and "JFC's Venture Pitch" at 7th Innovation Leaders Summit (ILS2019) |
2019.10.30 | 「Phoenixi第2期コホート」に採択されました>Adopted "COHORT-2," an incubation program by Phoenixi |
2019.10.15 | 「CEATEC2019」に登壇しましたPresented at CEATEC 2019 |
2019.09.11 | 特許を取得しました「診療記録要約情報生成装置、診療記録要約情報生成方法およびプログラム」(第6573093号)Obtained a patent, "Information generation device, information generation method and program for medical record summary" |
2019.05.31 | 「Seagaia meeting 2019」に登壇しましたPresented at "Seagaia meeting 2019" |
2019.03.20 | 中部経済新聞に弊社の取り組みを特集した記事が掲載されましたIntroduced our activity in the MID-JAPAN ECONOMIST newspaper |
2019.03.02 | 「関学IBA 医療キュレーター実践会 第23回セミナー」にてワークショップを実施しましたHeld a workshop at 23rd Seminar of IBA Medical Curator Practice Meeting, IBA Knowledge, Kwansei Gakuin University |
2018
2018.12.13 | 奈良先端科学技術大学院大学・武田総合病院との共同研究「医療テキスト環境の高度化に関する研究」を開始しましたStarted joint research, "Research on the sophistication of the medical text environment" with NARA Institute of Science and Technology and Takeda Hospital Group |
---|---|
2018.11.20 | 「京都大学デザインイノベーションコンソーシアム」に入会しましたJoined "Design Innovation Consortium of Kyoto University" |
2018.09.27 | 京都大学とのプロジェクト「診療録サマリー標準規格に対する入力可能性の評価」を開始しましたStarted the project, "Evaluation of Input possibility for medical record summary standard" with Kyoto University |
2018.07.10 | 平成30年度「京都知恵産業支援共同事業 知恵産業の森 京都創生事業補助金」に採択されましたAdopted "Kyoto Creation Project Subsidy of 'Chiesangyo No Mori'" in the fiscal year 2018 |
2018.06.11 | 平成30年度「京都発革新的医療技術研究開発助成事業」に採択されましたAdopted "Innovative Medical Technology Research and Development Subsidy Project from Kyoto" in the fiscal year 2018 |
COMPANY
企業概要Corporate Data
名称Company Name | エニシア株式会社ENISHIA Inc. |
---|---|
代表President | 小東茂夫Kohigashi Shigeo |
所在地Address | 〒606-8501 京都市左京区吉田下阿達町46−29 京都大学 医薬系総合研究棟Med-Pharm Collaboration Building, Kyoto University, 46-29 Yoshida-Shimo-Adachi-cho, Sakyo-ku, Kyoto 606-8501, Japan |
設立Establishment | 2017年7月July, 2017 |
お問い合わせContact us |